
ATOM Fuel Dispenser
ATOM SK-52
Features
- EU compact design
- Monolit structure, flexible hose mast
- 1/2 product selections
- 1/2 fueling positions
- High accuracy, OIML/MID certified
- 1/2 hoses
- Standard/High/Super High flow rate
- Satellite support
- Multiple options and customised features
- Convenient installation and maintenance
- Small body, Big wisdom
Specifications
Downloads
Specifications
Accuracy for the unit | ±0.25% |
Flow rate | 50L/min; 80L/min |
Ambient temperature | -25℃~ +55℃; -45℃ ~ +55℃ |
Relative humidity | 20% – 95% |
Unit noise rate | < 70dB (A); |
Inlet vacuum rate for suction pump | ≧54kPa |
Communication | With RS 485 port, or current loop |
Power supply | AC 220V(-15%~+10%), (50/60±1)Hz ;AC 380V(-15%~+10%), (50/60±1)Hz |
Digit of sale | 7 digits (decimal points can be adjusted) |
Digit of volume | 6 digits (decimal points can be adjusted) |
Digit of unit price | 5 digits (decimal points can be adjusted) |
Totalizer of sale | 0~42949672.95 |
Totalizer of volume | 0~42949672.95 |
Dimensions LxWxH (mm) | 840x474x1600 |
Package LxWxH (mm) | 892x515x1750 |
Downloads