
PRIME Fuel Dispenser
PRIME SK-52
Features
- Modular designed platform
- H-frame based customerized design
- 15 inch touch screen with friendly GUI
- Multiple connectivity (IFSF/CL/RS485)
- Multiple protocols supported
- Latest multimedia applications
- C-Store products promotion
- EMV module supported
- Multiple payment options (IC/Bank Card/ Mobile Pay)
- Multiple product selections
- 2/4 fueling positions
- 2/4 hoses
Specifications
Downloads
Specifications
| Accuracy for the unit | ±0.25% |
| Flow rate | 5-50L/min, 5-80L/min |
| Ambient temperature | -25℃~ +55℃; -40℃ ~ +50℃ |
| Relative humidity | 20% – 95% |
| Unit noise rate | < 70dB (A); |
| Inlet vacuum rate for suction pump | ≧54kPa |
| Communication | With RS 485 port, or current loop |
| Power supply | AC 110V(-15%~+10%), (50/60±1)Hz ;
AC 220V(-15%~+10%), (50/60±1)Hz ; AC 380V(-15%~+10%), (50/60±1)Hz |
| Digit of sale | 7 digits (decimal points can be adjusted) |
| Digit of volume | 6 digits (decimal points can be adjusted) |
| Digit of unit price | 5 digits (decimal points can be adjusted) |
| Totalizer of sale | 0~42949672.95 |
| Totalizer of volume | 0~42949672.95 |
| Dimensions LxWxH (mm) | 1050x520x2380 |
| Package LxWxH (mm) | 1250x620x2520 |
Downloads




